Roll over image to zoom in
Click to open expanded view
Trismed 12 Channel ECG Machine
In stock
Trismed 12 Channel ECG Machine
Brand: Trismed
Model: CARDIPIA 800H
Origin: Korea
Monitor: 7” Touch Screen
Frequently Bought Together
-
Add to Package (৳ 42,000
৳ 50,000) -
Total Price: ৳ 42,000
Trismed 12 Channel ECG Machine
Product Description
- Registered 12/6/3-ch
- Roll Paper 216 / 210 mm (Z-folder option)
- Revealing 12/6/4/3/1-ch
- 7 “LCD color with touchscreen
- Calculating and interpreting ECGs (optional)
- Record full disclosure (10 minutes maximum)
- Diverse formats of HIS data: HL7, XML, SCP, PDF DICOM(PACS)-PACS
- The memory of the data: internal SD card / external USB memory
- I / F data transfer: USB (RS232), LAN for the Ethernet, Bluetooth Variant
- External I / F device: Barcode / External Printer and Learner of cards
- ECG I / F stress (optional)
- Fast USB remote update to S / W
- LCD folding to point of view
- Real-time view of ECG on PCNet
Specifications
Recording Leads | 12 standard leads: I, II, III, aVR, aVL, aVF, V1, V2, V3, V4, V5, V6 | ||||||||
Recording Channel | 12-ch x 1, 6-ch x 2, 6-ch x 2+1R, 3-ch x 4, 3-ch x 4+1R, 3-ch x 4+3R (R: Rhythm) | ||||||||
Recording Lead Group | Standard / Cabrera / Nehb / User-selectable group | ||||||||
Recording Mode | Auto, Manual, Rhythm, Periodic, Auto Start, Elapsed, Calibration(1mV), Copy, TPH test | ||||||||
Full Disclosure Report | Min. 10 sec ~ Max. 10 min. by user set / Manual mode | ||||||||
Recording Length | Min. 3 sec ~ Max. 85 sec. by user select ( Auto mode only ) | ||||||||
Recording system | Thermal printer head ( 8 dots/mm) / 203 (vertical) x 508 (horizontal) dpi | ||||||||
Recording Thermal Paper | Type | Roll type | Z-folder Option(option) | ||||||
CARDIPIA400H | Standard | Fax paper | Folding paper size : | ||||||
110 mm x 30 m | Grid record | 110 mm (L) x 60 mm (W) x 400 sheets | |||||||
CARDIPIA800H | 216 (or 210) mm | Grid record | Folding paper size : | ||||||
x 30 m | 210 mm (L) x 60 mm (W) x 400 sheets | ||||||||
Sensitivity (mm/mV) | 2.5, 5, 10, 20, 40, Auto | ||||||||
Interpretation (option) | Adult / Pediatric, Mean cardiac cycle with segment and measurement | ||||||||
Stress ECG I/F (option) | Wire (RS232/USB) / Bluetooth. A treadmill/Ergometer and PC stress ECG S/W are required | ||||||||
Recording Speed (mm/sec) | Auto record | Manual record | |||||||
5, 10, 12.5, 25, 50, 100 | 25, 50 | ||||||||
Display | Color TFT 7” LCD (Viewing area : 154.08mm x 85.92mm), Dots : 800 x 480 | ||||||||
Option Color TFT 7” Non-touch screen LCD (Viewing area: 154.08mm x 85.92mm), Dots: 800 X 480 | |||||||||
Option Color TFT 6.5” Non-touch screen LCD (Viewing area:154.08mm x 85.92mm), Dots: 800 X 400 | |||||||||
Display Channel (Ch) | 12 (6-ch x 2), 6 (3-ch x 2), 3 (3-ch x 1), 4 (2-ch x 2), 2 (2-ch x 1), 1 (1-ch x 1) | ||||||||
QRS Beat Display & Sound | 30 ~ 240 bpm in real-time. | ||||||||
Alarm Display and Sound | Lead-off detection for individual 10 lead, Battery level, Paper empty, HR. | ||||||||
Key Operation | Alphanumeric PC key by membrane and LCD touchscreen | ||||||||
Calibration Signal | Sensitivity and frequency response test by using an internal 1 mV | ||||||||
Language | English / Spanish / French / Russian / Turkish / Mongolian / others by user request | ||||||||
ECG Data Acquisition | Simultaneous 12-lead ECG | ||||||||
Input Impedance | Greater than 100 MΩ per 10 Hz | ||||||||
A/D Resolution | 16 bits (0.17 µV/bit) Option: 24bits (1.25 µV/bit) | ||||||||
A/D Sampling Rate | 8,000 samples/8-lead/sec. | ||||||||
CMRR | Greater than 100 dB | ||||||||
Frequency Response | 0.05 ~ 200 Hz ( -3dB unfiltered ) | ||||||||
Time Constant | Greater than 3.2 sec. | ||||||||
Digital Filter | Drift filter | Muscle Filter | AC filter | High-frequency filter | |||||
0.5Hz | 25 / 35 Hz | 50 / 60 Hz | 75 / 100 / 150 / 200 Hz | ||||||
Pace Maker Detection | Option | ||||||||
Arrhythmia Detection | Auto-extend recording time to 20 ~ 60 sec by Ventricular Tachycardia and Bradycardia | ||||||||
Data Management | Save / Delete / Copy / Review / Transfer / Measure | ||||||||
Performance | AAMI standard requirements | ||||||||
Data Transfer I/F to HIS | USB memory stick / USB port / Ethernet LAN / Bluetooth (option) / WiFi (option) | ||||||||
Data Save Memory (10 sec) | Internal memory: Standard 4,000 records / Optional SD card (12,000 records per 1GB) / Optional external USB memory stick (12,000 records per 1GB) | ||||||||
TRISMED PCNet S/W | Via Wire USB / Bluetooth / USB memory / LAN/WiFi | ||||||||
HIS Data I/F | HL7 / XML / SCP / PDF /JPG/ PNG / DICOM(PACS) | ||||||||
External Device I/F | Barcode Reader / Magnetic card reader/printer: HP PSC1310 series, HP LeserJet Pro M201 M202 series | ||||||||
Patient Leakage Current | Less than 10μA | ||||||||
Electrical Safety | Class I (Degree of protection against electrical shock) | ||||||||
Defibrillation proof (5000VDC) based on type CF applied part | |||||||||
Complied IEC60601-1 :2005( 3rd edition), IEC60601-2-25:2011, IEC60601-1-2:2007 | |||||||||
Operation Power | AC | 100 ~ 240VAC ±10 % ~50/60 Hz free voltage | |||||||
Battery | Built-in rechargeable battery. NiMH19.2V (2200mA) / 420 reports (150 min) per 12-ch x 1 (5 sec) auto record by fully charged battery | ||||||||
Dimension (mm) | CARDIPIA400H | 313 (L) x 252 (W) x 85 (H) | |||||||
CARDIPIA800H | 333 (L) x 310 (W) x 105 (H) | ||||||||
Weight | CARDIPIA400H | 2.8 Kg with battery | |||||||
CARDIPIA800H | 3.3 Kg with battery | ||||||||
Temperature | Operating : +10 ~ +40 ℃ / Transport or Storage : -20 ~ +60 ℃ | ||||||||
Relative Humidity | Operating : 30~75 % (non-condensing) / Transport or Storage: 10~90 % (non-condensing) |
নিজের হাতে গড়তে চাচ্ছেন নিজের স্বপ্নের ডায়গনিস্টিক সেন্টারটি?
Brand
Trismed
Be the first to review “Trismed 12 Channel ECG Machine” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.