-10%
Roll over image to zoom in
Click to open expanded view
Empsun EMP M-201 Microplate Elisa Reader
৳ 180,000৳ 200,000 (-10%)
In stock
Product Name | Elisa Microplate Reader |
Model | M201 |
Brand | EMPSUN |
Read-out range | 0.000~3.500Abs |
Microplate type | 96-well plate |
Measure system | 8-channel optical system |
Wavelength | 405, 450, 492, 630, 2 more filters for optional |
Bandwidth and accuracy | 8nm±2nm |
Light source Monochromatic | LED with filters |
Reading speed | 5s with a single wavelength for the whole plate |
Repeatability | <1% |
Linearity | >0.995 |
Stability | <0.005Abs/10min |
Shaking | 3 shaking modes with variable time |
Display | 7” TFT LCD |
Interface | RS-232, SD card, USB |
Humidity | 15%~85% |
Temperature | 10℃~35℃ |
Power supply | AC 100~240V,50/60Hz |
Weight | 6kg |
Size | 428mm(W)x280mm(D)x160mm(H) |
Frequently Bought Together
-
Add to Package (৳ 180,000
৳ 200,000(-10%)) -
Add to Package (৳ 160,000
৳ 220,000) -
Total Price: ৳ 340,000
- This item: Empsun EMP M-201 Microplate Elisa Reader(৳ 180,000
৳ 200,000(-10%)) - ELAB EA-200 Semi Auto Biochemistry Analyzer With Coagulation(৳ 160,000
৳ 220,000)
Empsun EMP M201 Microplate Elisa Reader
The Empsun EMP M-201 Microplate Elisa Reader offers 200 test programs and 100,000 results with the test results being displayed simultaneously. Other features include an LED light source with a lifespan of over 100,000 hours, three shaking modes with variable time, and a self-check, malfunction alarm.
- A bichromatic, 8-channel optical system
- More than 100,000 hours of lamp life
- Large memory of up to 200 test protocols and 100,000 results
- 7 3 shaking modes with variable time
- 26-key tactile membrane
Specifications
Product Name | Microplate Reader |
Model | M201 |
Brand | EMPSUN |
Read-out range | 0.000~3.500Abs |
Microplate type | 96-well plate |
Measure system | 8-channel optical system |
Wavelength | 405, 450, 492, 630, 2 more filters for optional |
Bandwidth and accuracy | 8nm±2nm |
Light source Monochromatic | LED with filters |
Reading speed | 5s with a single wavelength for the whole plate |
Repeatability | <1% |
Linearity | >0.995 |
Stability | <0.005Abs/10min |
Shaking | 3 shaking modes with variable time |
Display | 7” TFT LCD |
Interface | RS-232, SD card, USB |
Humidity | 15%~85% |
Temperature | 10℃~35℃ |
Power supply | AC 100~240V,50/60Hz |
Weight | 6kg |
Size | 428mm(W)x280mm(D)x160mm(H) |
Brand
Empsun
Be the first to review “Empsun EMP M-201 Microplate Elisa Reader” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.